<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETTER Engineering&#039;s Blog</title>
	<atom:link href="http://etterengineering.com/blog/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://etterengineering.com/blog</link>
	<description>Thoughts from the world of Process Heating &#38; Combustion.</description>
	<lastBuildDate>Tue, 22 Jun 2010 15:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>ETTER Engineering&#8217;s Summer Stimulus Sale!</title>
		<link>http://etterengineering.com/blog/?p=175</link>
		<comments>http://etterengineering.com/blog/?p=175#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:24:19 +0000</pubDate>
		<dc:creator>iskitoofast4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etterengineering.com/blog/?p=175</guid>
		<description><![CDATA[Summer is synonymous with backyard barbecues, lazy days at the beach, and killer deals on big-ticket items. This summer, ETTER Engineering is jumping into the fray with our first Summer Stimulus Sale. We&#8217;ve assembled a list of select items for sale, with prices cut anywhere from 30 to 70 percent! In addition, we&#8217;re offering 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is synonymous with backyard barbecues, lazy days at the beach, and killer deals on big-ticket items. This summer, ETTER Engineering is jumping into the fray with our first Summer Stimulus Sale. We&#8217;ve assembled a list of select items for sale, with prices cut anywhere from 30 to 70 percent! In addition, we&#8217;re offering 10 percent off ALL currently in-stock orders between now and August 31, 2010. For the latest information on pricing and availability for these discounted items, please visit our Summer Stimulus Sale webpage at <a href="http://www.etterengineering.com/summer_sale.html">www.etterengineering.com/summer_sale.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etterengineering.com/blog/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETTER Engineering Announces SPECTRUM</title>
		<link>http://etterengineering.com/blog/?p=149</link>
		<comments>http://etterengineering.com/blog/?p=149#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:35:48 +0000</pubDate>
		<dc:creator>iskitoofast4u</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[combustion service]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[SPECTRUM]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[utility rebates]]></category>

		<guid isPermaLink="false">http://etterengineering.com/blog/?p=149</guid>
		<description><![CDATA[ETTER Engineering is excited to announce the launch of SPECTRUM, a series of engineering and audit services designed to empower business owners in today&#8217;s increasingly competitive marketplace. In many cases, both the cost of the services provided by ETTER Engineering as well as any suggested equipment upgrades or other expenses incurred can be offset by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etterengineering.com/spectrum" target="_self"><img class="alignleft size-medium wp-image-151" title="SPECTRUM_Power_Up_Your_Biz" src="http://etterengineering.com/blog/wp-content/uploads/2010/03/SPECTRUM_Power_Up_Your_Biz-300x225.jpg" alt="ETTER Engineering SPECTRUM Program" width="300" height="225" /></a></p>
<p>ETTER Engineering is excited to announce the launch of <a href="http://www.etterengineering.com/spectrum">SPECTRUM</a>, a series of engineering and audit services designed to empower business owners in today&#8217;s increasingly competitive marketplace.</p>
<p>In many cases, both the cost of the services provided by ETTER Engineering as well as any suggested equipment upgrades or other expenses incurred can be offset by utility rebate programs and government tax credits.</p>
<p>SPECTRUM provides seven different services:</p>
<ul>
<li>Energy Efficiency Audits</li>
<li>Productivity Audits</li>
<li>Safety Audits</li>
<li>Environmental Audits</li>
<li>Data Acquisition Studies</li>
<li>Quality Audits</li>
<li>Profitability Audits</li>
</ul>
<p>Although each case is different, many of ETTER&#8217;s clients stand to see significant ROI within a short period of time after going through a SPECTRUM audit. For example, a plant with an annual fuel bill of $300,000 could see upwards of a 5% decrease in fuel costs after going through an Energy Efficiency Audit &#8211; that&#8217;s an annual savings of over $15,000! In much the same manner, an operation that regularly deals with unplanned downtime due to equipment failure stands to gain significantly by upgrading to newer, more reliable process equipment.</p>
<p>To learn more about how SPECTRUM can help your business, call ETTER Engineering today at 800-444-1962!</p>
]]></content:encoded>
			<wfw:commentRss>http://etterengineering.com/blog/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETTER Moves To New Headquarters!</title>
		<link>http://etterengineering.com/blog/?p=141</link>
		<comments>http://etterengineering.com/blog/?p=141#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:46:55 +0000</pubDate>
		<dc:creator>iskitoofast4u</dc:creator>
				<category><![CDATA[ETTER Culture]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://etterengineering.com/blog/?p=141</guid>
		<description><![CDATA[After many months of searching, and several more months of construction and planning, the big day is finally upon us! ETTER Engineering is officially moving its headquarters from our current location in Cheshire, Connecticut, to our new corporate headquarters in Bristol, Connecticut. Although we&#8217;re only moving about 10 minutes up the road, we&#8217;re moving forward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etterengineering.com/blog/wp-content/uploads/2010/01/Rendering-of-210-Century.png"><img class="alignleft size-full wp-image-144" title="Rendering-of-210-Century" src="http://etterengineering.com/blog/wp-content/uploads/2010/01/Rendering-of-210-Century.png" alt="" width="528" height="205" /></a></p>
<p>After many months of searching, and several more months of construction and planning, the big day is finally upon us! ETTER Engineering is officially moving its headquarters from our current location in Cheshire, Connecticut, to our new corporate headquarters in Bristol, Connecticut. Although we&#8217;re only moving about 10 minutes up the road, we&#8217;re moving forward in a big way. Our new facility is nearly three times as large as our current space, and will feature state-of-the-art work cells for our manufacturing division, advanced R&amp;D and testing capabilities, and, of course, that &#8220;new&#8221; building look and feel!</p>
<p>Friends and customers looking to contact us can continue to reach us at our Toll Free #: 800-444-1962, or via our new local telephone #: 860-584-8842. Our new fax # is 860-584-8612. Our new mailing/shipping address is: 210 Century Drive, Bristol, CT 06010.</p>
<p>If you&#8217;re in the area, feel free to stop by for a tour of our new digs!</p>
]]></content:encoded>
			<wfw:commentRss>http://etterengineering.com/blog/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China May Hold Key to U.S. Automotive Industry&#8217;s Future</title>
		<link>http://etterengineering.com/blog/?p=125</link>
		<comments>http://etterengineering.com/blog/?p=125#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:36:49 +0000</pubDate>
		<dc:creator>iskitoofast4u</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[Green movement]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[U.S. Automotive Industry]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://etterengineering.com/blog/?p=125</guid>
		<description><![CDATA[Mom was right when she said, &#8220;Be careful what you wish for.&#8221; A recent editorial in Industrial Heating magazine details one serious consequence of the push for more hybrid and pure electric vehicles in the U.S., &#8211; the further empowerment of China on the world stage. You see, it turns out that China accounts for [...]]]></description>
			<content:encoded><![CDATA[<p>Mom was right when she said, &#8220;Be careful what you wish for.&#8221; <a href="http://www.industrialheating.com/Articles/Column/BNP_GUID_9-5-2006_A_10000000000000692461">A recent editorial in Industrial Heating magazine</a> details one serious consequence of the push for more hybrid and pure electric vehicles in the U.S., &#8211; the further empowerment of China on the <img class="alignleft size-full wp-image-136" style="margin: 5px;" title="Toyota_Prius" src="http://etterengineering.com/blog/wp-content/uploads/2009/12/Toyota_Prius.png" alt="Toyota_Prius" width="200" height="150" />world stage. You see, it turns out that China accounts for 97% of the world&#8217;s production of rare-earth metals, several of which are used heavily in the production of hybrids like the Prius, Insight and others.</p>
<p>To produce a <a href="http://en.wikipedia.org/wiki/Toyota_Prius">Toyota Prius</a> requires anywhere from 24-35 pounds of neodymium, dysprosium, and lanthanum &#8211; all rare-earth metals &#8211; and that number will only increase as greater fuel efficiencies are sought in the coming years. Those same REs are also used to produce LCD screens, computer hard drives, fiber optic cables, digital cameras, and medical imaging devices, which is another reason why demand for REs is soon expected to drastically exceed supply unless new production sources are found.</p>
<p>Proponents of increased <a href="http://en.wikipedia.org/wiki/CAFE">CAFE</a> standards (and the hybrid and electric vehicles that go along with those higher standards) frequently reference the need to end U.S. dependence on &#8220;foreign oil,&#8221; but I&#8217;m not sure they realize that in doing so, we may be simply trading one dependency for another. Perhaps the biggest irony is that the U.S. was once the largest producer of REs before strict environmental regulations led to the death of the industry in the U.S. As the author points out, &#8220;what is now being required by the green movement and our government was run out of this country by the same folks just over a decade ago.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://etterengineering.com/blog/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETTER Engineering Provides a Boost to IHOP</title>
		<link>http://etterengineering.com/blog/?p=114</link>
		<comments>http://etterengineering.com/blog/?p=114#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:09:33 +0000</pubDate>
		<dc:creator>iskitoofast4u</dc:creator>
				<category><![CDATA[Case Studies and Testimonials]]></category>
		<category><![CDATA[Natural Gas Boosters]]></category>
		<category><![CDATA[ENGB]]></category>
		<category><![CDATA[ENGBP gasPOD]]></category>
		<category><![CDATA[ETTER Engineering]]></category>
		<category><![CDATA[IHOP]]></category>
		<category><![CDATA[International House of Pancakes]]></category>
		<category><![CDATA[natural gas booster]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Podojil Builders]]></category>

		<guid isPermaLink="false">http://etterengineering.com/blog/?p=114</guid>
		<description><![CDATA[The second installment of ETTER Engineering&#8217;s Inside the Job series details our work with Podojil Builders of Brecksville, Ohio. Podojil Builders was contracted to build a new International House of Pancakes (IHOP) restaurant in Philadelphia, Pennsylvania, a city with notoriously low gas pressure. Upon discovering the restaurant equipment would require a pressure of nearly 3&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-119" title="Philadelphia_IHOP" src="http://etterengineering.com/blog/wp-content/uploads/2009/09/Philadelphia_IHOP1-245x300.png" alt="Philadelphia_IHOP" width="245" height="300" hspace="10" /></p>
<p>The second installment of ETTER Engineering&#8217;s <a href="http://www.etterengineering.com/inside_the_job.html" target="_blank">Inside the Job</a> series details our work with <a href="http://www.podojilbuilders.com/" target="_self">Podojil Builders</a> of Brecksville, Ohio.</p>
<p>Podojil Builders was contracted to build a new International House of Pancakes (<a href="http://www.ihop.com" target="_blank">IHOP</a>) restaurant in Philadelphia, Pennsylvania, a city with notoriously low gas pressure. Upon discovering the restaurant equipment would require a pressure of nearly 3&#8243; W.C. greater than local utility Philadelphia Gas Works could provide, Podojil Builders Vice President Paul Podojil contacted ETTER Engineering in the hopes of finding a natural gas booster that met several specific criteria: It had to be of the highest quality, it had to be efficient, and it had to be delivered on-time&#8230;and fast. Fortunately for pancake lovers across the City of Brotherly Love, ETTER was able to deliver on all accounts.</p>
<p>After discussions with Podojil Builders, ETTER&#8217;s <a href="http://www.etterengineering.com/engb/" target="_blank">ENGB</a> Team went to work, specifying an <a href="http://www.etterengineering.com/engb/engb_packaged_systems.html" target="_blank">ENGBP gasPOD</a><sup>TM</sup> packaged gas booster utilizing an ETTER ENGB1 gas booster designed to produce up to 3&#8243; W.C. Boost at 2,300 SCFH. For a project on a tight deadline, the ENGBP packaged system was perfect, as Podojil Builders didn&#8217;t have to worry about a complicated on-site installation. The booster showed up skid-mounted, piped, and wired, meaning it was able to be installed and running within minutes if the need arose.</p>
<p>Between the work ETTER has done at the <a href="http://etterengineering.com/blog/?p=79" target="_self">Boston Fish Pier</a> and now at the International House of Pancakes, it looks like we&#8217;re going to need to start seeking out combustion related work at the local gym&#8230;anyone know of a gym in need of a gas booster?</p>
<p><a href="http://www.etterengineering.com/inside_the_job.html"><strong>For more information on the IHOP project described above, check out our latest installment of &#8220;Inside the Job&#8221;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etterengineering.com/blog/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSA 6.22 Approved Regulators Have Arrived!</title>
		<link>http://etterengineering.com/blog/?p=111</link>
		<comments>http://etterengineering.com/blog/?p=111#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:53:51 +0000</pubDate>
		<dc:creator>iskitoofast4u</dc:creator>
				<category><![CDATA[Combustion Parts]]></category>
		<category><![CDATA[Represented Manufacturers]]></category>
		<category><![CDATA[ANSI]]></category>
		<category><![CDATA[Bryan Donkin USA]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[CSA 6.22]]></category>
		<category><![CDATA[gas regulators]]></category>
		<category><![CDATA[OPCO]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[UPCO]]></category>

		<guid isPermaLink="false">http://etterengineering.com/blog/?p=111</guid>
		<description><![CDATA[As the Bryan Donkin USA Regional Master Distributor for New England, New York, and New Jersey, ETTER Engineering is excited to announce that Bryan Donkin USA has received CSA 6.22 Approval for the company&#8217;s 240, 260 and 274 regulator lines. The company also said they have obtained the indoor vent-less approval for line pressure regulators [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-51" title="BD_USA_Logo_blog" src="http://etterengineering.com/blog/wp-content/uploads/2009/07/BD_USA_Logo_blog-150x150.png" alt="BD_USA_Logo_blog" width="150" height="150" /></p>
<p>As the <a href="http://www.bryandonkinusa.com" target="_self">Bryan Donkin USA</a> Regional Master Distributor for New England, New York, and New Jersey, ETTER Engineering is excited to announce that Bryan Donkin USA has received CSA 6.22 Approval for the company&#8217;s 240, 260 and 274 regulator lines. The company also said they have obtained the indoor vent-less approval for line pressure regulators (Section Z21.80) by applying the SD-OPCO (safety diaphragm in conjunction with the Over Pressure Cut-Out Device) to each of these models; additionally, the OPCO&#8217;s have been individually approved by CSA 6.22.</p>
<p>As a Nationally Recognized Testing Laboratory, CSA has developed a reputation as a trusted authority and certification association for electrical, mechanical, plumbing, gas and other products. <a href="http://www.csa-international.org/Default.asp?language=English">CSA International</a> is accredited by national agencies including <a href="http://www.osha.gov/">OSHA</a>, <a href="http://www.ansi.org">ANSI</a>, <a href="http://ts.nist.gov/Standards/Accreditation/index.cfm">NVLAP</a>, NES, and <a href="http://www.iso.org/iso/about/iso_members/iso_member_body.htm?member_id=1619">SCC</a>. OSHA accredited laboratories are certified to conduct tests to applicable U.S. standards, including ANSI, <a href="http://www.ul.com">UL</a>, CSA, <a href="http://www.nsf.org/">NSF</a> and others.</p>
<p>For more information about Bryan Donkin USA, call 1-866-469-7347 or visit online at <a href="http://www.bryandonkinusa.com">www.bryandonkinusa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://etterengineering.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers vs. Cash for Burners</title>
		<link>http://etterengineering.com/blog/?p=104</link>
		<comments>http://etterengineering.com/blog/?p=104#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:28:38 +0000</pubDate>
		<dc:creator>iskitoofast4u</dc:creator>
				<category><![CDATA[Case Studies and Testimonials]]></category>
		<category><![CDATA[Combustion Parts]]></category>
		<category><![CDATA[Cash for Burners]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[industrial burners]]></category>
		<category><![CDATA[Rebates]]></category>

		<guid isPermaLink="false">http://etterengineering.com/blog/?p=104</guid>
		<description><![CDATA[The government&#8217;s popular &#8220;Cash for Clunkers&#8221; program has come and gone, but the concept sparked a realization around our office recently &#8211; trading in an old, fuel-guzzling vehicle is actually less cost effective than a new commercial or industrial burner upgrade! ETTER President Tom Etter ran the numbers, and here&#8217;s what he found: For a [...]]]></description>
			<content:encoded><![CDATA[<p>The government&#8217;s popular &#8220;Cash for Clunkers&#8221; program has come and gone, but the concept sparked a realization around our office recently &#8211; trading in an old, fuel-guzzling vehicle is actually <em>less</em> cost effective than a new commercial or industrial burner upgrade! ETTER President Tom Etter ran the numbers, and here&#8217;s what he found:</p>
<p>For a driver that puts 12,000 miles per year on their vehicle, a $3,500 to $4,500 rebate on the purchase of a new vehicle getting between four and ten miles per gallon better than the consumer&#8217;s trade-in, with gas in the U.S. at an average of $2.75 per gallon means it will be five to six years before the government sees a return on their investment. An investment, remember, that was made with taxpayer dollars (that&#8217;s you and I!). With the life of an average car at just over six years, this really isn&#8217;t that great an investment.</p>
<p>The math on a new burner upgrade looks like this: replacing a typical 5 MM Btu/hr burner that runs 16 hours a day with a new unit that is five to seven percent more efficient yields savings of over $16,000 per year (annual operating costs, at $10 per Deca-therm, goes from $230,400 per year to $207,360 per year). A burner upgrade will only cost about $8,000, which means the investment will pay itself off within five to six <em>months</em>, not <em>years</em>! The average life of a burner is well over 10 years, so the savings over the lifetime of the unit are not only tangible but significant as well.</p>
<p>Further costs savings, on the order of another six to ten percent, can be realized by upgrading old fashioned controls with new linkageless controls. Adding active exhaust control or LEL monitoring, reducing system fuel requirements by over 20% by minimizing latent heat losses going out of your stack.</p>
<p>No matter how you look at it, you&#8217;re better off keeping the clunker in your driveway and upgrading your burner(s) this fall!</p>
<p>To learn more about how ETTER can save you money on a burner upgrade, call us today at 1-800-444-1962 or send an email to <a href="mailto:info@etterengineering.com">info@etterengineering.com</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://etterengineering.com/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETTER&#8217;s Team Expands Again!</title>
		<link>http://etterengineering.com/blog/?p=98</link>
		<comments>http://etterengineering.com/blog/?p=98#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:57:07 +0000</pubDate>
		<dc:creator>iskitoofast4u</dc:creator>
				<category><![CDATA[ETTER Culture]]></category>
		<category><![CDATA[ETTER Engineering]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new employee]]></category>

		<guid isPermaLink="false">http://etterengineering.com/blog/?p=98</guid>
		<description><![CDATA[The ETTER Engineering team is expanding once again, as this week we welcomed our new Outside Marketing Associate, Julie. Julie is a recent graduate of a local university, and is someone we believe will bring a fresh outlook and an ability to think outside the box that every company needs in this day and age. [...]]]></description>
			<content:encoded><![CDATA[<p>The ETTER Engineering team is expanding once again, as this week we welcomed our new Outside Marketing Associate, Julie. Julie is a recent graduate of a local university, and is someone we believe will bring a fresh outlook and an ability to think outside the box that every company needs in this day and age. </p>
<p>As our Outside Marketing Associate, she will be taking on the role of &#8220;road warrior&#8221;, if you will. That being said, you might expect to see her around your place of business in the near future! She will be acting as the friendly face of ETTER Engineering, keeping all of our clients up to date on the products and services we have to offer. Don&#8217;t worry&#8230;.she won&#8217;t be there to pester you to buy anything. In fact, most of your process heating &amp; combustion lingo will probably go right over her head for now while she learns the ins and outs of the industry&#8230;believe it or not, her Marketing courses didn&#8217;t include Engineering 101! </p>
<p>However, she is extremely friendly and always willing to help. So if you see her around, feel free to ask her anything, whether it be a question about a product we sell or a new system you need to be quoted on. Whatever she doesn&#8217;t know off-hand, she can certainly find out for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://etterengineering.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ETTER&#8217;s ENGB Natural Gas Booster in Process Heating Magazine!</title>
		<link>http://etterengineering.com/blog/?p=92</link>
		<comments>http://etterengineering.com/blog/?p=92#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:14:41 +0000</pubDate>
		<dc:creator>iskitoofast4u</dc:creator>
				<category><![CDATA[Natural Gas Boosters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ENGB]]></category>
		<category><![CDATA[natural gas booster]]></category>
		<category><![CDATA[Process Heating]]></category>
		<category><![CDATA[Process Heating Magazine]]></category>

		<guid isPermaLink="false">http://etterengineering.com/blog/?p=92</guid>
		<description><![CDATA[ETTER Engineering&#8217;s ENGB natural gas boosters and ENGBP gasPODTM packaged gas booster systems continue to make waves in the industry, this time turning up in the pages of the August 2009 issue of Process Heating Magazine. As the excerpt from the publication&#8217;s &#8220;Product Highlights&#8221; section states, &#8220;the gasPODTM offers a &#8220;plug and play&#8221; solution for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-93" title="ph0809_cover" src="http://etterengineering.com/blog/wp-content/uploads/2009/08/ph0809_cover.jpg" alt="ph0809_cover" hspace="5" vspace="5" width="200" height="267" />ETTER Engineering&#8217;s<a href="http://www.etterengineering.com/engb"> ENGB natural gas boosters</a> and <a href="http://www.etterengineering.com/engb/engb_packaged_systems.html">ENGBP gasPOD<sup>TM</sup> packaged gas booster systems</a> continue to make waves in the industry, this time turning up in the pages of the<a href="http://etterengineering.com/blog/August_09_Process_Heating_ENGB.pdf"> August 2009 issue of Process Heating Magazine</a>. As the excerpt from the publication&#8217;s &#8220;Product Highlights&#8221; section states, &#8220;the gasPOD<sup>TM</sup> offers a &#8220;plug and play&#8221; solution for projects that require a gas booster. The booster is supplied as a skid-mounted, pre-piped, wired and tested unit that arrives ready to be connected to the field power and gas lines. Several configurations are offered, including single and multiple (duplex, or greater if required) boosters mounted side-by-side or stacked vertically. Performance ranges from 3.6 to 45&#8243; w.c.&#8221;</p>
<p>Several years in the making, it&#8217;s safe to say the ENGB has turned into our baby here at ETTER. Launching a new product in a down economy was certainly a nerve-racking endeavor, but it&#8217;s one that we&#8217;re proud to say has been successful!</p>
<p>For more information on the ENGB line of natural gas boosters, visit the ETTER Engineering ENGB Natural Gas Booster website at <a href="http://www.etterengineering.com/engb">www.etterengineering.com/engb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://etterengineering.com/blog/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETTER&#8217;s new 2009 Parts Line Card</title>
		<link>http://etterengineering.com/blog/?p=90</link>
		<comments>http://etterengineering.com/blog/?p=90#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:49:49 +0000</pubDate>
		<dc:creator>iskitoofast4u</dc:creator>
				<category><![CDATA[Combustion Parts]]></category>
		<category><![CDATA[Represented Manufacturers]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Combustion Safety Audits]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[ETTER Engineering]]></category>
		<category><![CDATA[Parts Line Card]]></category>
		<category><![CDATA[Parts Sales]]></category>
		<category><![CDATA[Value Added Services]]></category>

		<guid isPermaLink="false">http://etterengineering.com/blog/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etterengineering.com/ETTER%20Engineering%20Parts%20Line%20Card.pdf"><img src="http://etterengineering.com/blog/wp-content/uploads/2009/08/ETTER_Engineering_Line_Card.png" alt="ETTER_Engineering_Line_Card" title="ETTER_Engineering_Line_Card" width="311" height="400" class="alignleft size-full wp-image-89" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etterengineering.com/blog/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
